Interactive Calculator
Wedding Budget Planner
πPrivate
π Privacy Guaranteed
Calculations run 100% locally in your browser. No financial inputs or personal data are retained or sent to any server.Plan banquet table costs, category allocation percentage splits, and track savings timeline target milestones.
π
Singapore Wedding Budget Planner
Guided mini-wizard layout for 2026 banquet costs & gift recovery
Gross Budget$52,000
Guests / Tables150 pax (15.0 tbs)
Angbao Offset+$27,000
Net Out-Of-Pocket$25,000
π°
Step 1: Baseline Style, Guests & Venue Selection
Set wedding style, guest volume, table costs and select from 55 Singapore venues
π₯guests (15.0 tables)
$/ table of 10
Singapore Wedding Venue Directory55 Venues
Browse hotel ballrooms, Chinese restaurants & outdoor locations with updated 2026 table rates
π
| Venue Name | Region | Capacity | Table Rate (weekend) | Angbao Benchmark | Est. Total (150 pax) | Action |
|---|---|---|---|---|---|---|
The St. Regis Singapore 5-Star Luxury | Central / Orchard | 25β40 tbs | $2,888 | ~$260 | $72,200 | |
The Ritz-Carlton, Millenia Singapore 5-Star Luxury | Marina Bay | 30β100 tbs | $2,788 | ~$260 | $83,640 | |
The Fullerton Hotel Singapore 5-Star Luxury | Marina Bay | 20β48 tbs | $2,588 | ~$240 | $51,760 | |
The Fullerton Bay Hotel (The Floating Pods) 5-Star Luxury | Marina Bay | 6β12 tbs | $2,888 | ~$270 | $43,320 | |
Marina Bay Sandsπ 5-Star Luxury | Marina Bay | 25β200 tbs | $2,488 | ~$240 | $62,200 | |
Capella Singapore 5-Star Luxury | Sentosa / Island | 18β35 tbs | $3,088 | ~$280 | $55,584 | |
JW Marriott Hotel Singapore South Beach 5-Star Luxury | Civic District / Bugis | 20β32 tbs | $2,688 | ~$250 | $53,760 | |
Pan Pacific Singaporeπ 5-Star Luxury | Marina Bay | 20β65 tbs | $2,388 | ~$220 | $47,760 |
Showing page 1 of 7 (55 venues)
Clear Answers
Frequently Asked Questions
A typical weekend dinner banquet at a 5-star hotel ballrooms ranges from $1,800 to $2,600+ per table of 10 (after 10% service charge and 9% GST). For a 25-table wedding, the banquet alone costs between $45,000 and $65,000.